<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>
<channel>
	<title>Comments for Easy Fast Cash</title>
	<atom:link href="http://www.easyfastcash.org/?feed=comments-rss2" rel="self" type="application/rss+xml" />
	<link>http://www.easyfastcash.org</link>
	<description>Just another WordPress weblog</description>
	<pubDate>Fri, 10 Sep 2010 21:07:16 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.6</generator>
		<item>
		<title>Comment on Executive pay and shareholder litigation by &#187; Executive pay and shareholder litigation</title>
		<link>http://www.easyfastcash.org/?p=29#comment-7</link>
		<dc:creator>&#187; Executive pay and shareholder litigation</dc:creator>
		<pubDate>Sun, 09 Mar 2008 03:40:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyfastcash.org/?p=29#comment-7</guid>
		<description>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptExecutive pay and shareholder litigation March 8th, 2008 Executive pay and shareholder litigation The paper examines the impact of executive compensation on private securities litigation. We find that incentive pay in the form of options increases the probability of securities class action litigation, holding constant a wide range of firm characteristics. We further document that there is abnormal upward earnings manipulation during litigation class periods and that insiders exercise more [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptExecutive pay and shareholder litigation March 8th, 2008 Executive pay and shareholder litigation The paper examines the impact of executive compensation on private securities litigation. We find that incentive pay in the form of options increases the probability of securities class action litigation, holding constant a wide range of firm characteristics. We further document that there is abnormal upward earnings manipulation during litigation class periods and that insiders exercise more [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dow falls below 12,000 after jobs report by &#187; Dow falls below 12,000 after jobs report</title>
		<link>http://www.easyfastcash.org/?p=25#comment-6</link>
		<dc:creator>&#187; Dow falls below 12,000 after jobs report</dc:creator>
		<pubDate>Sun, 09 Mar 2008 01:11:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyfastcash.org/?p=25#comment-6</guid>
		<description>[...] [Technorati] Tag results for finance wrote an interesting post today onHere&#8217;s a quick excerptDow falls below 12,000 after jobs report March 8th, 2008 Dow falls below 12,000 after jobs report Nonfarm payrolls plunge in February, the second monthly decline in a row. Citigroup slashes its mortgage holdings. Ambac raises $1.5 billion. National Semi beats The Street. Posted in Finance &#124; No Comments » [...]</description>
		<content:encoded><![CDATA[<p>[...] [Technorati] Tag results for finance wrote an interesting post today onHere&#8217;s a quick excerptDow falls below 12,000 after jobs report March 8th, 2008 Dow falls below 12,000 after jobs report Nonfarm payrolls plunge in February, the second monthly decline in a row. Citigroup slashes its mortgage holdings. Ambac raises $1.5 billion. National Semi beats The Street. Posted in Finance | No Comments » [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Stocks rebound from big losses by &#187; Stocks rebound from big losses</title>
		<link>http://www.easyfastcash.org/?p=23#comment-5</link>
		<dc:creator>&#187; Stocks rebound from big losses</dc:creator>
		<pubDate>Sun, 09 Mar 2008 00:48:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyfastcash.org/?p=23#comment-5</guid>
		<description>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptStocks rebound from big losses March 8th, 2008 Stocks rebound from big losses Down more than 220 points, the Dow finishes down 45, and the S&#38;P 500 bounces off its January closing low. The Nasdaq ends higher after Cisco’s CEO predicts US economic bumps will be short-lived. Crude oil drops under $100. Citigroup insists it won’t need to raise new capital. Victoria’s Secret: We’re too sexy After a weak holiday season, the dominant player in the $10 billion lingerie industry is doing some soul-se [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptStocks rebound from big losses March 8th, 2008 Stocks rebound from big losses Down more than 220 points, the Dow finishes down 45, and the S&#38;P 500 bounces off its January closing low. The Nasdaq ends higher after Cisco’s CEO predicts US economic bumps will be short-lived. Crude oil drops under $100. Citigroup insists it won’t need to raise new capital. Victoria’s Secret: We’re too sexy After a weak holiday season, the dominant player in the $10 billion lingerie industry is doing some soul-se [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Car crashes&#8217; toll: $1,051 per person by &#187; Car crashes’ toll: $1,051 per person</title>
		<link>http://www.easyfastcash.org/?p=13#comment-4</link>
		<dc:creator>&#187; Car crashes’ toll: $1,051 per person</dc:creator>
		<pubDate>Sat, 08 Mar 2008 19:23:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyfastcash.org/?p=13#comment-4</guid>
		<description>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptCar crashes’ toll: $1,051 per person March 8th, 2008 Car crashes’ toll: $1,051 per person A study tallies the cost of accidents — fatalities, damage, lost pay — and finds car-dependent smaller cities paying a huge burden. See how your city compares. Should you buy your kid a car? Here’s how to navigate the tricky issues surrounding that first vehicle — and what messages you’re sending to your teenager about money. Stocks rebound from big losses Down more than 220 points, the Dow finishes do [...]</description>
		<content:encoded><![CDATA[<p>[...] Easy Fast Cash wrote an interesting post today onHere&#8217;s a quick excerptCar crashes’ toll: $1,051 per person March 8th, 2008 Car crashes’ toll: $1,051 per person A study tallies the cost of accidents — fatalities, damage, lost pay — and finds car-dependent smaller cities paying a huge burden. See how your city compares. Should you buy your kid a car? Here’s how to navigate the tricky issues surrounding that first vehicle — and what messages you’re sending to your teenager about money. Stocks rebound from big losses Down more than 220 points, the Dow finishes do [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Institutional Investors and Private Equity by &#187; Institutional Investors and Private Equity</title>
		<link>http://www.easyfastcash.org/?p=8#comment-2</link>
		<dc:creator>&#187; Institutional Investors and Private Equity</dc:creator>
		<pubDate>Sat, 08 Mar 2008 16:56:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyfastcash.org/?p=8#comment-2</guid>
		<description>[...] Find Free Articles. Submit Yours. Share AdSense Revenue. &#124; Earnticle.com wrote an interesting post today onHere&#8217;s a quick excerptInstitutional Investors and Private Equity March 8th, 2008 Institutional Investors and Private Equity Entrepreneurial finance literature has highlighted that institutional investors are the main contributors to private equity funds. This paper complements these findings by documenting that institutional investors also invest directly in private equity. A major concern for such investments is the higher agency costs associated with private equity. We show that institutions invest in private [...]</description>
		<content:encoded><![CDATA[<p>[...] Find Free Articles. Submit Yours. Share AdSense Revenue. | Earnticle.com wrote an interesting post today onHere&#8217;s a quick excerptInstitutional Investors and Private Equity March 8th, 2008 Institutional Investors and Private Equity Entrepreneurial finance literature has highlighted that institutional investors are the main contributors to private equity funds. This paper complements these findings by documenting that institutional investors also invest directly in private equity. A major concern for such investments is the higher agency costs associated with private equity. We show that institutions invest in private [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
